If you would like to improve the awareness and take-up of your course, the ISRM can offer you a ‘Click for details’ button next to your advert, this link will take prospective participants through to an advert for your course. The advert will need to contain an ISRM logo, available by request for all trainers and will need to promote ISRM courses only. There is a small charge for this service.
If you would like to take advantage of this promotional opportunity please call Irene Wright on 01509 226477 with any queries, or email through your advert to Irene@isrm.co.uk
A one day introduction to swimming pool water issues designed for front line staff. Key areas include hygiene, customer care, water quality and water testing.
| 2008 | ||||
|---|---|---|---|---|
| 15 Sep | Skegness | Chris Bowler | 01745 823157 | |
| 26 Sep | Hertford | Steve Rata | 01992 584000 | |
| 13-15 Oct | Putney | Alison Geeves | 01380 870444 | |
| 23 Oct | Manchester | James Johnson | 01942 708797 | Click for details |
| 27 Oct | Flintshire | Chris Bowler | 01745 823157 | |
| 3 Nov | Hamps | Peter Eldridge | 01256 860346 | |
| 10 Nov | Herts | Ben Centa | 01426 441646 | |
| 25 Nov | Nottingham | Dave Lawson | 01159 152791 | |
| 28 Nov | Royal Leamington Spa | Mike Shuff | 07710 206945 | |
| 12 Dec | Manchester | James Johnson | 01942 708797 | Click for details |
| 2009 | ||||
|---|---|---|---|---|
| 9 Feb | Coalville | Julie Bradford | 01530 834925 | |
| 6 Mar | Manchester | James Johnson | 01942 708797 | Click for details |
| 11 Jun | Coalville | Julie Bradford | 01530 834925 | |
This course is the only course recommended by the HSE in their document entitled "Safety in Swimming Pools". It is designed for supervisors and managers who are responsible for safe operation of swimming pools and provides the theoretical knowledge required to maintain pool plant and equipment. For staff wishing to progress within the industry, it also provides core knowledge including pool water testing, the chemistry and treatment of pool water and current best practices
| 2008 | ||||
|---|---|---|---|---|
| 3-5 Sep | Manchester | James Johnson | 01942 708797 | Click for details |
| 4-6 Sep | Elstree | Emma Wilson | 07827 950124 | |
| 8-10 Sep | Herts | Ben Centa | 01462 441646 | |
| 8-10 Sep | Essex | Martin Baker | 07826 551583 | |
| 8-10 Sep | Birmingham | Alison Geeves | 01380 870444 | |
| 8-10 Sep | Bristol | ITAL | 07917703475 | |
| 9-11 Sep | Gloucestershire | Chris Bowler | 01745 823157 | |
| 10-12 Sep | Sheffield | Michael Cassop Thompson | 0191 5103060 | |
| 10-12 Sep | Leeds | Jules Boughen | 0113 3952371 | |
| 10-12 Sep | Loughborough | James Johnson | 01942 708797 | Click for details |
| 16-18 Sep | Hendon | Deirdre Donlevey | 0208 4579914 | |
| 16-18 Sep | Skegness | Chris Bowler | 01745 823157 | |
| 17-19 Sep | South Shields | Michael Cassop Thompson | 0191 5103060 | |
| 22-24 Sep | Berkshire | Alison Geeves | 01380 870444 | |
| 22-24 Sep | Fareham, Hampshire | Gary Paish | 07795244205 | |
| 23-25 Sep | Galway | Robert Byrne | 02866 386169 | |
| 23-25 Sep | Coalville | Julie Bradford | 01530 516375 | |
| 23-25 Sep | Fleet | Gill Stoney | 01252 788015 | |
| 29 Sep-1 Oct | Co-Cork | Robert Byrne | 02866386257 | |
| 30 Sep-2 Oct | Swansea | Robbie Phillips | 01639 774041 | |
| 6-8 Oct | Wexford | Robert Byrne | 02866 386169 | |
| 6-8 Oct | Portsmouth | Mike Newton | 07792753852 | Click for details |
| 7-9 Oct | Stafford | Peter Blakeman | 07771 912511 | |
| 7-9 Oct | Edinburgh | John Mannion | 0131 6571848 | |
| 8-10 Oct | Nottingham | Colin Jenkinson | 07740872227 | Click for details |
| 8-10 Oct | Fenton, Stoke on Trent | Mike Shuff | 07710 206945 | |
| 8-10 Oct | Stoke on Trent | Ital | 07710 206945 | |
| 13-15 Oct | Melksham,Wilts | Alison Geeves | 01380 870444 | |
| 13-15 Oct | Putney | Alison Geeves | 01380 870444 | |
| 14-16 Oct | Hertford | Steve Rata | 01992 584000 | |
| 15-17 Oct | Kingston Upon Hull | Michael Cassop Thompson | 0191 5103060 | |
| 15-17 Oct | Central London | P&P Associates | 0870 0772637 | |
| 22-24 Oct | Eastbourne | Michael Cassop Thompson | 0191 5103060 | |
| 22-24 Oct | Leicester | Chris Bowler | 01745 823157 | |
| 28-30 Oct | Flintshire | Chris Bowler | 01745 823157 | |
| 29-31 Oct | Cambridge | Sarah Bull | 01223 712555 | |
| 3-5 Nov | Carlisle, Cumbria | Chris Bowler | 01745 823157 | |
| 4-6 Nov | Hamps | Peter Eldridge | 01256 860346 | |
| 5-7 Nov | Essex | Fran Burch | 01375 415885 | Click for details |
| 10-12 Nov | Peterborough | Alison Geeves | 01380 870444 | |
| 10-12 Nov | Coalville | Julie Bradford | 01530 834925 | |
| 11-13 Nov | Hendon | Deirdre Donlevey | 0208 4579914 | |
| 12-14 Nov | Glasgow | Michael Cassop Thompson | 0191 5103060 | |
| 17-19 Nov | Dublin | Robert Byrne | 02866 386169 | |
| 18-20 Nov | Kendal | Mark Braithwaite | 01539 790107 | |
| 18-20 Nov | Fleet | Gill Stoney | 01252 816922 | |
| 19-21 Nov | Middlesborough | Michael Cassop Thompson | 0191 5103060 | |
| 19-21 Nov | Staffordshire | Colin Jenkinson | 07740 872227 | Click for details |
| 25-27 Nov | Birmingham | P&P Associates | 08700 772637 | |
| 25-27 Nov | Edinburgh | John Mannion | 0131 6571848 | |
| 26-28 Nov | Nottingham | Dave Lawson | 01159 152791 | |
| 26-28 Nov | Leigh | Jim Johnson | 01942 708797 | Click for details |
| 2-4 Dec | Redruth | Paul Sharples | 01364 661129 | |
| 3-5 Dec | Sheffield | Michael Cassop Thompson | 0191 5103060 | |
| 8-10 Dec | Coalville | Julie Bradford | 01530 834925 | |
| 8-10 Dec | Suffolk | Link into Leisure | 01476 550178 | |
| 10-12 Dec | South Shields | Michael Cassop Thompson | 0191 5103060 | |
| 10-12 Dec | Royal Leamington spa | Mike Shuff | 07710 206945 | |
| 15-17 Dec | Berkshire | Alison Geeves | 01380 870444 | |
| 2009 | ||||
|---|---|---|---|---|
| 7-9 Jan | Leeds | Jules Boughen | 0113 3952371 | |
| 14-16 Jan | Leigh | Jim Johnson | 01942 708797 | Click for details |
| 19-21 Jan | Coalville | Julie Bradford | 01530 834925 | |
| 19-21 Jan | Melksham, Wiltshire | Alison Geeves | 01380 870444 | |
| 3-5 Feb | Weston Super Mare | Chris Bowler | 01745 823157 | |
| 16-18 Feb | Salisbury | Alison Geeves | 01380 870444 | |
| 17-19 Feb | Dorset | Michelle Goodman | 01929 556454 | |
| 4-6 Mar | Royal Leamington Spa | Mike Shuff | 07710 206945 | |
| 11-13 Mar | Coalville | Julie Bradford | 01530 834925 | |
| 11-13 Mar | Manchester | James Johnson | 01942 708797 | Click for details |
| 18-20 Mar | Windsor | Alison Geeves | 01380 870444 | |
| 18-20 Mar | Essex | Fran Burch | 01375 415885 | Click for details |
| 24-26 Mar | Kendal | Joanne Davis | 01539 790107 | |
| 6-8 Apr | Coalville | Julie Bradford | 01530 834925 | |
| 11-13 May | Farnborough | Alison Geeves | 01380 870444 | |
| 13-15 May | Coalville | Julie Bradford | 01530 834925 | |
| 18-20 May | Melksham, Wiltshire | Alison Geeves | 01380 870444 | |
| 3-5 Jun | Manchester | James Johnson | 01942 708797 | Click for details |
| 8-10 Jun | Coalville | Julie Bradford | 01530 834925 | |
| 15-17 Jun | Crawley | Alison Geeves | 01380 870444 | |
| 1-3 Jul | Havant | Alison Geeves | 01380 870444 | |
| 6-8 Jul | Coalville | Julie Bradford | 01530 834925 | |
| 13-15 Jul | Birmingham | Alison Geeves | 01380 870444 | |
| 2-4 Sep | Manchester | James Johnson | 01942 708797 | Click for details |
| 7-9 Sep | Farnborough | Alison Geeves | 01380 870444 | |
| 12-14 Oct | Melksham, Wiltshire | Alison Geeves | 01380 870444 | |
| 2-4 Nov | Havant | Alison Geeves | 01380 870444 | |
| 17-19 Nov | Cumbria | Joanne Davis | 01539 790107 | |
The RoPPP's seminars have replaced 'National Pool Plant Operators Revalidation Courses'. These updates will be delivered by registered NPPO trainer assessors, and are specifically for those who have completed a National Pool Plant Course within the last 5 years.
The ISRM recommends Pool Plant Operators update their knowledge at least every five years, which will also enable them to retain their place on the 'Register of Pool Plant Professionals'.
Click here for details of the RoPPP's scheme.
| 2008 | ||||
|---|---|---|---|---|
| 5 Sep | Exeter | Neil Sheppard | 01392 264447 | |
| 15 Sep | Huntingdon, Cambridgeshire | Wayne Palmer | 01480 388600 | |
| 19 Sep | Skegness | Chris Bowler | 01745 823157 | |
| 24 Sep | Royal Leamington Spa | Mike Shuff | 07710 206945 | |
| 26 Sep | Coalville | Julie Bradford | 01530 516375 | |
| 15 Oct | Edinburgh | John Mannion | 0131 6571848 | |
| 15 Oct | Swansea | Robbie Phillips | 01639 774041 | |
| 17 Oct | Manchester | James Johnson | 01942 708797 | Click for details |
| 20-22 Oct | Middlesex | Paul Sharples | 01364 661129 | |
| 31 Oct | Flintshire | Chris Bowler | 01745 823157 | |
| 7 Nov | Hamps | Peter Eldridge | 01256 860346 | |
| 11 Nov | Herts | Ben Centa | 01462 441646 | |
| 17 Nov | Nottingham | Mandy Lammiman | 0115 9560733 | |
| 5 Dec | Redruth | Paul Sharples | 01364 661129 | |
| 11 Dec | Suffolk | Link into Leisure | 01476 550178 | |
| 2009 | ||||
|---|---|---|---|---|
| 6 Jan | Leeds | Jules Boughen | 0113 3952371 | |
| 9 Jan | Manchester | James Johnson | 01942 708797 | Click for details |
| 10 Feb | Coalville | Julie Bradford | 01530 834925 | |
| 20 Feb | Dorset | Michelle Goodman | 01929 556454 | |
| 17 Mar | Essex | Fran Burch | 01375 415885 | Click for details |
| 27 Mar | Kendal | Joanne Davis | 01539 790107 | |
| 3 Apr | Manchester | James Johnson | 01942 708797 | Click for details |
| 12 Jun | Coalville | Julie Bradford | 01530 834925 | |
| 12 Jun | Manchester | James Johnson | 01942 708797 | Click for details |
| 11 Sep | Manchester | James Johnson | 01942 708797 | Click for details |
| 20 Nov | Kendal | Joanne Davis | 01539 790107 | |
This course is aimed at school caretakers who, as part of their main job role, operate pool plant and pools of less than 20m long(including outdoor pools), restricted to programmed education and club use only (no casual public admissions), which may be open only part of the year.
| 2008 | ||||
|---|---|---|---|---|
| 3-4 Sep | Leicester | Chris Bowler | 01745 823157 | |
| 8-9 Sep | Manchester | James Johnson | 01942 708797 | Click for details |
| 1-2 Oct | Bristol | Chris Bowler | 01745 823157 | |
| 10-11 Nov | Manchester | James Johnson | 01942 708797 | Click for details |
This is a one day course based upon the ISRM Operators Guide to Spa Pool Services and has been devised for staff who have not previously received training. It is less demanding than the two day course with an easier assessment which is based upon multiple choice questions.
This is a two day training course based upon the ISRM Spa Pool Manual. It is intended for staff who already have a basic knowledge and understanding of spa pools and offers them the chance to gain a nationally recognised qualification.
| 2008 | ||||
|---|---|---|---|---|
| 4-5 Nov | Manchester | James Johnson | 01942 708797 | Click for details |